<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my trading journal &#187; Trades</title>
	<atom:link href="http://www.trondstradingjournal.com/tag/trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trondstradingjournal.com</link>
	<description>by trond</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Failed Soybeans trade</title>
		<link>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:26:02 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=201</guid>
		<description><![CDATA[I identified a great setup on Soybeans both looking at price and time factors and placed a short order, expecting a turn.
My order was triggered, but the market quickly turned and stopped me out. The market was more bullish than I expected.



]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans trade</title>
		<link>http://www.trondstradingjournal.com/2009/04/soybeans-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/04/soybeans-trade/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:36:47 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=177</guid>
		<description><![CDATA[On 31 Mar 09 there was a swing chart formation with a very good setup for a Long trade on Soybeans.Trading 1 Soybeans futures contract on the Chicago Mercantile Exchange gave the following results:
]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/04/soybeans-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones trade</title>
		<link>http://www.trondstradingjournal.com/2009/03/dow-jones-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/03/dow-jones-trade/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 03:02:49 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=170</guid>
		<description><![CDATA[Since the sharp low on 6 Mar 09 the Dow Jones index has rallied strongly. There is a strong positive sentiment as well as technical reasons to expect further upside. Over the course of last week there was a very nice Long trade.The position was 1 E-mini Dow Jones futures contract with the following profit [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/03/dow-jones-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro trade</title>
		<link>http://www.trondstradingjournal.com/2009/03/euro-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/03/euro-trade/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 06:42:20 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=166</guid>
		<description><![CDATA[At the end of February I carried out some time analysis and came up with a prediction that the Euro had two important dates in March 09. The first I expected to be around the 5th and the second around the 18th-20th. Around these &#8220;pressure&#8221; dates I would expect a change in trend. Consequently I [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/03/euro-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
