<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my trading journal &#187; resistance</title>
	<atom:link href="http://www.trondstradingjournal.com/tag/resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trondstradingjournal.com</link>
	<description>by trond</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Anniversary</title>
		<link>http://www.trondstradingjournal.com/2010/03/the-anniversary/</link>
		<comments>http://www.trondstradingjournal.com/2010/03/the-anniversary/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:46:00 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=244</guid>
		<description><![CDATA[I have not updated the blog for a while, due to a number of reasons including that I have moved to the opposite side of the world&#8230; Since the bottom was reached one year ago the markets have rallied significantly until January 2010. Some people think this has been a Bear market rally and that [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2010/03/the-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro resistance</title>
		<link>http://www.trondstradingjournal.com/2009/08/euro-resistance/</link>
		<comments>http://www.trondstradingjournal.com/2009/08/euro-resistance/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 06:14:01 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=232</guid>
		<description><![CDATA[Early this month the Euro made a new high against the US Dollar. But the top had some significance to it, i.e. it the market had a rather significant reaction that was a great short opportunity. In this post I address how this could have been traded for a 150+ points profit.
First let&#8217;s have a [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/08/euro-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones sideways pattern</title>
		<link>http://www.trondstradingjournal.com/2009/06/dow-jones-sideways-pattern/</link>
		<comments>http://www.trondstradingjournal.com/2009/06/dow-jones-sideways-pattern/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:33:50 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=217</guid>
		<description><![CDATA[Since the major rally that we experience from the March 09 low the Dow Jones index has been trading in two sideways ranges. Yesterday (15 June 09) it traded sharply lower to the downside of the current trading range. Will the support hold?During May 09 the Dow traded in a distinct sideways range before it [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/06/dow-jones-sideways-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro movements</title>
		<link>http://www.trondstradingjournal.com/2009/06/euro-movements/</link>
		<comments>http://www.trondstradingjournal.com/2009/06/euro-movements/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:14:23 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=207</guid>
		<description><![CDATA[The Euro has been rising steadily since the April 09 low. It made a top on 3 Jun 09, will this top hold for a while?When looking for significant support and resistance levels we look at the ranges produced by the major Bear and Bull campaigns. The last Bull campaign that the Euro had was [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/06/euro-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans rally</title>
		<link>http://www.trondstradingjournal.com/2009/01/soybeans-rally/</link>
		<comments>http://www.trondstradingjournal.com/2009/01/soybeans-rally/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:18:41 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=124</guid>
		<description><![CDATA[On 17 Dec 08 Soybeans made a double top just below a significant resistance level. The following two days were inside days where the market was &#8220;deciding&#8221; on where to go &#8211; up or down.The resistance level seemed very strong; the double top was just below the 50% retracement to the previous top, and the [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/01/soybeans-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPI resistances</title>
		<link>http://www.trondstradingjournal.com/2008/10/spi-resistances/</link>
		<comments>http://www.trondstradingjournal.com/2008/10/spi-resistances/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:17:57 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[SPI]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=114</guid>
		<description><![CDATA[As the global financial turmoil is settling down, sort of, it is time to start looking for opportunities on the upside. Meaning looking for trend change pointing upwards. Both the Australian and American markets made bottoms on Friday 10 Oct 08. Since then we had a short-lived rally before the pessimism tightened its grip again [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/10/spi-resistances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones symmetry</title>
		<link>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/</link>
		<comments>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:51:57 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Gann angle]]></category>
		<category><![CDATA[range repetition]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=101</guid>
		<description><![CDATA[There is currently some very nice symmetry on the Dow Jones futures chart, in terms of time and price. Looking at history it is evident that markets like to behave symmetrically. Is the Dow Jones about to turn upwards again?
Putting all the current doom and gloom news aside for a moment, looking at the chart [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro resistance &amp; support levels</title>
		<link>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/</link>
		<comments>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:00:15 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[first range out]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=19</guid>
		<description><![CDATA[In the last 4 trading sessions the Euro has not closed below a support level at about 1.4609. The last two sessions it dipped below, but closed above, clearly testing the level. The same level acted as support in August as well as late last year and early this year. In February it was sitting [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro trend turn</title>
		<link>http://www.trondstradingjournal.com/2008/09/euro-trend-turn/</link>
		<comments>http://www.trondstradingjournal.com/2008/09/euro-trend-turn/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 04:02:26 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[range repetition]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=22</guid>
		<description><![CDATA[On 11 Sep 08 the Euro repeated a down range from late 04 to late 05. Ranges like to repeat themselves so this in itself is a good indication that the downtrend has turned. Further to the range repetition the low on 11 Sep 08 is exactly the same as the July 07 high (support/resistance [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/09/euro-trend-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
