<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my trading journal &#187; first range out</title>
	<atom:link href="http://www.trondstradingjournal.com/tag/first-range-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trondstradingjournal.com</link>
	<description>by trond</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro resistance &amp; support levels</title>
		<link>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/</link>
		<comments>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 04:00:15 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[first range out]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=19</guid>
		<description><![CDATA[In the last 4 trading sessions the Euro has not closed below a support level at about 1.4609. The last two sessions it dipped below, but closed above, clearly testing the level. The same level acted as support in August as well as late last year and early this year. In February it was sitting [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/09/euro-resistance-support-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
