<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my trading journal &#187; downturn</title>
	<atom:link href="http://www.trondstradingjournal.com/tag/downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trondstradingjournal.com</link>
	<description>by trond</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dow Jones symmetry</title>
		<link>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/</link>
		<comments>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 03:51:57 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Gann angle]]></category>
		<category><![CDATA[range repetition]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=101</guid>
		<description><![CDATA[There is currently some very nice symmetry on the Dow Jones futures chart, in terms of time and price. Looking at history it is evident that markets like to behave symmetrically. Is the Dow Jones about to turn upwards again?
Putting all the current doom and gloom news aside for a moment, looking at the chart [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/10/dow-jones-symmetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro downturn continues</title>
		<link>http://www.trondstradingjournal.com/2008/10/euro-downturn-continues/</link>
		<comments>http://www.trondstradingjournal.com/2008/10/euro-downturn-continues/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:02:20 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[downturn]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=88</guid>
		<description><![CDATA[In my previous post about Euro I was looking at a potential directional turn, however the Euro has kept diving since then.
The Euro&#8217;s close last Thursday as well as Friday&#8217;s open and close was at about 1.3825, which is the 50% retracement from the All Time High (ATH) and the significant low in Nov 05. [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/10/euro-downturn-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro downturn</title>
		<link>http://www.trondstradingjournal.com/2008/10/euro-downturn/</link>
		<comments>http://www.trondstradingjournal.com/2008/10/euro-downturn/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 04:57:04 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=66</guid>
		<description><![CDATA[The Euro has had a sharp downturn the last 10 days. It is interesting looking at the chart symmetry since 21 Aug 08: From the 21 Aug top it went down for 21 days until the low on 11 Sep, and what is interesting is that yesterday&#8217;s low was 21 days since 11 Sep. And [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2008/10/euro-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
