<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my trading journal &#187; Soybeans</title>
	<atom:link href="http://www.trondstradingjournal.com/category/soybeans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trondstradingjournal.com</link>
	<description>by trond</description>
	<lastBuildDate>Fri, 05 Mar 2010 10:50:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Failed Soybeans trade</title>
		<link>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/#comments</comments>
		<pubDate>Tue, 19 May 2009 05:26:02 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=201</guid>
		<description><![CDATA[I identified a great setup on Soybeans both looking at price and time factors and placed a short order, expecting a turn.
My order was triggered, but the market quickly turned and stopped me out. The market was more bullish than I expected.



]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/05/failed-soybeans-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans trade</title>
		<link>http://www.trondstradingjournal.com/2009/04/soybeans-trade/</link>
		<comments>http://www.trondstradingjournal.com/2009/04/soybeans-trade/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:36:47 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Profit]]></category>
		<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=177</guid>
		<description><![CDATA[On 31 Mar 09 there was a swing chart formation with a very good setup for a Long trade on Soybeans.Trading 1 Soybeans futures contract on the Chicago Mercantile Exchange gave the following results:
]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/04/soybeans-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans rally</title>
		<link>http://www.trondstradingjournal.com/2009/01/soybeans-rally/</link>
		<comments>http://www.trondstradingjournal.com/2009/01/soybeans-rally/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 23:18:41 +0000</pubDate>
		<dc:creator>trond</dc:creator>
				<category><![CDATA[Soybeans]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">http://www.trondstradingjournal.com/?p=124</guid>
		<description><![CDATA[On 17 Dec 08 Soybeans made a double top just below a significant resistance level. The following two days were inside days where the market was &#8220;deciding&#8221; on where to go &#8211; up or down.The resistance level seemed very strong; the double top was just below the 50% retracement to the previous top, and the [...]]]></description>
		<wfw:commentRss>http://www.trondstradingjournal.com/2009/01/soybeans-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
